ARLEN NESS Rim - Procross - Front - Black - 21"x3.50" 71-503
ARLEN NESS Rim - Procross - Front - Black - 21"x3.50" 71-503 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fast FREE Shipping over $99 (Continental US) and Low International Shipping Rates
Fast FREE Shipping over $99 (Continental US) and Low International Shipping Rates
- We offer Fast, FREE shipping within the continental US for orders over $99.00.
- For more information on shipping, including our low international shipping rates, see our Shipping Policy.
Expert Advice
Expert Advice
We are here to help you choose the best product for your ride. You can always Contact Us. We respond to all questions within a few hours during a business day or by the next business day.
Description
Description
- Features a rolled rim lip for the custom look and detailed CNC machine work from the center of the hub to the edge of the rim
- All rims are CNC machined from radial forged 6061-T6 aluminum for maximum road durability and strength-to-weight ratio
- Rims accept Arlen Ness hub kits, which allow full wheels to be assembled in minutes with basic tools
- Structurally tested to meet or exceed DOT and JAS International load ratings
- Arlen Ness hub kits must be purchased separately to install.
2017-2019 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.