DRAG SPECIALTIES Predator III 2-Up Seat - Double Diamond - Red Thread 0801-1306
DRAG SPECIALTIES Predator III 2-Up Seat - Double Diamond - Red Thread 0801-1306 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
Fast FREE Shipping over $99 (Continental US) and Low International Shipping Rates
Fast FREE Shipping over $99 (Continental US) and Low International Shipping Rates
- We offer Fast, FREE shipping within the continental US for orders over $99.00.
- For more information on shipping, including our low international shipping rates, see our Shipping Policy.
Expert Advice
Expert Advice
We are here to help you choose the best product for your ride. You can always Contact Us. We respond to all questions within a few hours during a business day or by the next business day.
Descripción
Descripción
- 3/16" ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most Harley-Davidson sissy bars
- Includes all mounting hardware
- Automotive-grade vinyl cover
- Molded polyurethane foam
- Made in the U.S.A.
- Vinyl cover is automotive grade.
- Not for '23 FLHXSE/FLTRXSE.
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reseñas (0)
Reseñas (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.