DRAG SPECIALTIES Lever Set - Narrow - Chrome 0610-2300
DRAG SPECIALTIES Lever Set - Narrow - Chrome 0610-2300 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fast FREE Shipping over $99 (Continental US) and Low International Shipping Rates
Fast FREE Shipping over $99 (Continental US) and Low International Shipping Rates
- We offer Fast, FREE shipping within the continental US for orders over $99.00.
- For more information on shipping, including our low international shipping rates, see our Shipping Policy.
Expert Advice
Expert Advice
We are here to help you choose the best product for your ride. You can always Contact Us. We respond to all questions within a few hours during a business day or by the next business day.
Description
Description
- Die cast aluminum construction
- Narrower profile compared to OEM levers
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2014 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2013-2014 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2014 | Harley-Davidson | Softail Slim FLS | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2014 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2014 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2014 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2014 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1996-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1996-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1996-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1996-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1996-2006 | Harley-Davidson | Super Glide FXD | - | - |
1996-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1996-2006 | Harley-Davidson | Road King FLHR | - | - |
1996-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1996-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1996-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1996-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1996-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.